10/10/2020 - Murray County Speedway
Slayton, MN
Join us for the Hub City Rumble at the Murray County Speedway on Saturday, October 10th!
Racing this special day are:
IMCA Modifieds
IMCA Stock Car/USRA Stock Car
IMCA Sport Mods/USRA B-Mods/Wissota Midwest Mods
IMCA Hobby Stock/USRA Hobby Stock
IMCA Sport Compact/USRA Tuner/Wisssota Hornets
MCRA Bombers
Pit Gates Open at 1:00pm
Grandstands Opet at 3:00pm
Draw Cutoff at 4:00pm
Hot Laps at 4:30pm
Racing Starts at 5:00pm
Entry Fees for Driver & Car
Modifieds - $80
Stock Cars - $75
Sport Mods - $70
Hobby - $65
Sport Compact - $40
Bombers - $30
Admission to Grandstand
Online ticket sales - $15.00 for Adults & Students
Tickets purchased at Front Gate - $17 for Adults & Students.
Kids 8 and Under - FREE
To purchase online tickets for Adults & Students
https://market.myracepass.com/store/tickets/?i=1218924&store=11145
Can't make it to the track? Watch on IMCA.TV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Gilbertson
Montevideo, MN
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 18 DNF | -8 |
Heat 1 | 2 | 2 | - |
IMCA Modifieds
A Feature 1Cars Limited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | 6 | |
2 | 2 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | - | |
3 | 13 | 21B | Jason Brees Meriden, IA | Meriden, IA | 10 | |
4 | 15 | 18 | Ben Panitzke Hector, MN | Hector, MN | 11 | |
5 | 3 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | -2 | |
6 | 1 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | -5 | |
7 | 18 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11 | |
8 | 16 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 8 | |
9 | 20 | 81 | Brad Lawrence Mitchell, SD | Mitchell, SD | 11 | |
10 | 21 | 56 | Nick Schmidt Florence, SD | Florence, SD | 11 | |
11 DNF | 12 | 15M | Shane DeMey Denison, IA | Denison, IA | 1 | |
12 DNF | 5 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -7 | |
13 DNF | 11 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 | |
14 DNF | 17 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 3 | |
15 DNF | 19 | 4K | Kent Willms Willmar, MN | Willmar, MN | 4 | |
16 DNF | 14 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -2 | |
17 DNF | 9 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | -8 | |
18 DNF | 10 | 423 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -8 | |
19 DNF | 4 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -15 | |
20 DNF | 8 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | -12 | |
21 DNF | 6 | 71N | Rick Nelson Hutchinson, MN | Hutchinson, MN | -15 |
Heat 1Cars Limited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 423 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | |
3 | 4 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
4 | 7 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | 3 | |
5 | 6 | 21B | Jason Brees Meriden, IA | Meriden, IA | 1 | |
6 | 3 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | -3 | |
7 | 5 | 4K | Kent Willms Willmar, MN | Willmar, MN | -2 | |
All transfer |
Heat 2Cars Limited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - | |
2 | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | 5 | |
3 | 6 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 | |
4 | 5 | 7J | Jeremy Smith Luverne, MN | Luverne, MN | 1 | |
5 | 2 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -3 | |
6 | 3 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | -3 | |
7 | 4 | 81 | Brad Lawrence Mitchell, SD | Mitchell, SD | -3 | |
All transfer |
Heat 3Cars Limited
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | 3 | |
2 | 5 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 3 | |
3 | 2 | 71N | Rick Nelson Hutchinson, MN | Hutchinson, MN | -1 | |
4 | 3 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 | |
5 | 1 | 18 | Ben Panitzke Hector, MN | Hector, MN | -4 | |
6 | 7 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 | 6 | 56 | Nick Schmidt Florence, SD | Florence, SD | -1 | |
All transfer |
Hot Laps 1Cars Limited
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15M | Shane DeMey Denison, IA | Denison, IA | 17.797 | ||
2 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 18.137 | ||
3 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 18.143 | ||
4 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | 18.249 | ||
5 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | 18.271 | ||
6 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | 18.361 | ||
7 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | 18.514 | ||
8 | 21B | Jason Brees Meriden, IA | Meriden, IA | 18.582 | ||
9 | 18 | Ben Panitzke Hector, MN | Hector, MN | 18.600 | ||
10 | 71N | Rick Nelson Hutchinson, MN | Hutchinson, MN | 18.733 | ||
11 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | 18.849 | ||
12 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 19.066 | ||
13 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 19.369 | ||
14 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 19.511 | ||
15 | 81 | Brad Lawrence Mitchell, SD | Mitchell, SD | 19.534 | ||
16 | 56 | Nick Schmidt Florence, SD | Florence, SD | 24.237 |
Latest Stats
- Events18
- Wins5
- Top 513
- Top 1013
Next Event
Schedule TBA