$0.00Cart (0)
8/1/2020 - Rice Lake Speedway
Rice Lake, WI
The Structural Buildings WISSOTA Late Model Challenge Series leaves Superior, WI and heads south to get to Rice Lake Speedway for the second time in 2020. Will there be a repeat winner?
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Gilbertson
Montevideo, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | DNS | - |
Heat 2 | 1 | 3 | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
2 | 3 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -1 | |
4 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
5 | 7 | 30 | Matt Leer Bruce, WI | Bruce, WI | 2 | |
6 | 12 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 6 | |
7 | 11 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 4 | |
8 | 10 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | |
9 | 9 | 10B | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - | |
10 | 8 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
11 | 13 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 2 | |
12 | 21 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | 9 | |
13 | 5 | 55SR | Ron Mahder Elk Mound, WI | Elk Mound, WI | -8 | |
14 | 23 | 78R | Ross Prochnow Boyceville, WI | Boyceville, WI | 9 | |
15 | 17 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | 2 | |
16 | 19 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | 3 | |
17 DNF | 20 | 8 | Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
18 DNF | 14 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -4 | |
19 DNF | 18 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
DNS | 1 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | |
DNS | 15 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
DNS | 16 | 12 | Robby Bunkelman Abbotsford, WI | Abbotsford, WI | - | |
DNS | 22 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | - | |
DNS | 24 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10B | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
2 | 4 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 | |
3 | 6 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
4 | 8 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 4 | |
5 | 7 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 2 | |
6 | 2 | 12 | Robby Bunkelman Abbotsford, WI | Abbotsford, WI | -4 | |
7 | 5 | 204 | David Mayala Barron, WI | Barron, WI | -2 | |
8 DNF | 1 | 78R | Ross Prochnow Boyceville, WI | Boyceville, WI | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
2 | 7 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 | |
3 | 1 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 | |
4 | 2 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | -2 | |
5 | 6 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 | |
6 | 3 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | -3 | |
7 | 4 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -3 | |
8 | 8 | 8 | Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Matt Leer Bruce, WI | Bruce, WI | 2 | |
2 | 1 | 55SR | Ron Mahder Elk Mound, WI | Elk Mound, WI | -1 | |
3 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
4 | 6 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
5 DNF | 5 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | - | |
6 DNF | 2 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -4 | |
DNS | 4 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | - | |
DNS | 8 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
All transfer |
Latest Stats
- Events18
- Wins5
- Top 513
- Top 1013
Next Event
Schedule TBA