$0.00Cart (0)
5/31/2020 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Gilbertson
Montevideo, MN
Sioux Valley Co-op WISSOTA Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 2 | 5 |
Heat 1 | 2 | 1 | 1 |
Sioux Valley Co-op WISSOTA Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | 1 | |
2 | 7 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 | |
3 | 5 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
4 | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 4 | |
5 | 1 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | -4 | |
6 | 9 | 6 | Dale Ames Huron, SD | Huron, SD | 3 | |
7 | 4 | 53 | Ryan Damm Watertown, SD | Watertown, SD | -3 | |
8 | 12 | 85 | Jayson Good Watertown, SD | Watertown, SD | 4 | |
9 | 6 | 9 | Troy Berends Montevideo, MN | Montevideo, MN | -3 | |
10 | 3 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -7 | |
11 | 10 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
12 | 14 | 3 | Arne Anderson Watertown, SD | Watertown, SD | 2 | |
13 | 13 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | - | |
14 | 11 | 50 | Tim Waba Watertown, SD | Watertown, SD | -3 | |
DNS | 15 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
2 | 3 | 9 | Troy Berends Montevideo, MN | Montevideo, MN | 1 | |
3 | 7 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 4 | |
4 | 5 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 1 | |
5 | 6 | 6 | Dale Ames Huron, SD | Huron, SD | 1 | |
6 | 4 | 50 | Tim Waba Watertown, SD | Watertown, SD | -2 | |
7 | 8 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | 1 | |
8 DNF | 1 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Ryan Damm Watertown, SD | Watertown, SD | 1 | |
2 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
3 | 1 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -2 | |
4 | 5 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | 1 | |
5 | 3 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
6 | 6 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
7 | 7 | 3 | Arne Anderson Watertown, SD | Watertown, SD | - | |
All transfer |
Latest Stats
- Events18
- Wins5
- Top 513
- Top 1013
Next Event
Schedule TBA