$0.00Cart (0)
7/19/2020 - Casino Speedway
Watertown, SD
No Super Stocks this week. Just Added Limited Late Models!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Gilbertson
Montevideo, MN
Sioux Valley Co-op WISSOTA Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 5 | 4 | 1 |
Sioux Valley Co-op WISSOTA Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | |
2 | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 6 | |
3 | 3 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - | |
4 | 2 | 85 | Jayson Good Watertown, SD | Watertown, SD | -2 | |
5 | 10 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 5 | |
6 | 5 | 6 | Dale Ames Huron, SD | Huron, SD | -1 | |
7 | 4 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | -3 | |
8 | 14 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 6 | |
9 | 6 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
10 | 9 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -1 | |
11 | 11 | 3 | Arne Anderson Watertown, SD | Watertown, SD | - | |
12 DNF | 13 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 1 | |
13 DNF | 7 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -6 | |
14 DNF | 12 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | -2 | |
15 DNF | 15 | 17 | Tyler Gefroh Britton, SD | Britton, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
2 | 6 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 4 | |
3 | 1 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
4 | 5 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
5 | 4 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | -1 | |
6 | 3 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -3 | |
7 | 7 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | - | |
8 DNF | 8 | 17 | Tyler Gefroh Britton, SD | Britton, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
2 | 4 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 2 | |
3 | 3 | 6 | Dale Ames Huron, SD | Huron, SD | - | |
4 | 2 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | -2 | |
5 | 7 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 2 | |
6 | 6 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | - | |
7 | 5 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | -2 | |
All transfer |
Latest Stats
- Events18
- Wins5
- Top 513
- Top 1013
Next Event
Schedule TBA