$0.00Cart (0)
9/26/2020 - Casino Speedway
Watertown, SD
3RD ANNUAL AUTUMN CLASSIC - Saturday Night
WISSOTA Late Models - $1200 to Win - $150 to Start
WISSOTA Modified - $1500 to Win - $150 to Start
WISSOTA Midwest Modified - $500 to Win - $75 to Start
WISSOTA Street Stocks - $500 to Win - $75 to Start
Pioneer Corteva LImited Late Models - $500 to Win - $75 to start
Casino Stingers (Hornets, Sport Compacts, Tuners, FWD non turbo) $250 to win - $40 to start
Pit Gate Opens 4pm
Pit Pass $35
Driver Draw Fee (One Time - All classes except Stingers) $25
Grandstands open 5pm
Green Flag 6:30
Adults - $20
Kids (8-13) - $5
7 & Under Free
Watch at www.WatchDRC.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Gilbertson
Montevideo, MN
Sioux Valley Co-op WISSOTA Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 2 | 4 |
Heat 1 | 2 | 2 | - |
Sioux Valley Co-op WISSOTA Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 6 | |
2 | 6 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 | |
3 | 2 | 1CTO | Corky Thomas Glyndon, MN | Glyndon, MN | -1 | |
4 | 1 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 23 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 18 | |
6 | 4 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | -2 | |
7 | 11 | 6 | Dale Ames Huron, SD | Huron, SD | 4 | |
8 | 5 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | -3 | |
9 | 3 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | -6 | |
10 | 16 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 6 | |
11 | 8 | 3 | Arne Anderson Watertown, SD | Watertown, SD | -3 | |
12 | 17 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | 5 | |
13 | 22 | 50 | Tim Waba Watertown, SD | Watertown, SD | 9 | |
14 | 13 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | -1 | |
15 | 15 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | - | |
16 | 20 | 36 | Tyler Anglin Aberdeen, SD | Aberdeen, SD | 4 | |
17 | 19 | 1J | Matt Jeratowski Madison, SD | Madison, SD | 2 | |
18 | 24 | 56 | Nick Schmidt Florence, SD | Florence, SD | 6 | |
19 DNF | 12 | 16 | Thomas Weisgram Northville, SD | Northville, SD | -7 | |
20 DNF | 9 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -11 | |
21 DNF | 21 | 96 | Chad Williamson Watertown, SD | Watertown, SD | - | |
22 DNF | 14 | 85 | Jayson Good Watertown, SD | Watertown, SD | -8 | |
23 DNF | 18 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -5 | |
24 DNF | 10 | 3R | Dusty Seitz Madison, SD | Madison, SD | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 2 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | |
3 | 7 | 3 | Arne Anderson Watertown, SD | Watertown, SD | 4 | |
4 | 5 | 3R | Dusty Seitz Madison, SD | Madison, SD | 1 | |
5 | 4 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | -1 | |
6 | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
7 DNF | 6 | 96 | Chad Williamson Watertown, SD | Watertown, SD | -1 | |
8 DNF | 1 | 50 | Tim Waba Watertown, SD | Watertown, SD | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | - | |
2 | 2 | 1CTO | Corky Thomas Glyndon, MN | Glyndon, MN | - | |
3 | 7 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 4 | |
4 | 4 | 6 | Dale Ames Huron, SD | Huron, SD | - | |
5 | 3 | 85 | Jayson Good Watertown, SD | Watertown, SD | -2 | |
6 | 6 | 15X | Kenny Mayer Goodwin, SD | Goodwin, SD | - | |
7 | 5 | 1J | Matt Jeratowski Madison, SD | Madison, SD | -2 | |
8 DNF | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 1 | |
2 | 3 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 1 | |
3 | 4 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 | |
4 | 6 | 16 | Thomas Weisgram Northville, SD | Northville, SD | 2 | |
5 | 7 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | |
6 | 5 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -1 | |
7 | 1 | 36 | Tyler Anglin Aberdeen, SD | Aberdeen, SD | -6 | |
8 DNF | 8 | 56 | Nick Schmidt Florence, SD | Florence, SD | - | |
All transfer |
Latest Stats
- Events18
- Wins5
- Top 513
- Top 1013
Next Event
Schedule TBA