$0.00Cart (0)
7/14/2017 - Brown County Speedway
Aberdeen, SD
Advantage RV WISSOTA Dirt Mod Tour with WISSOTA Midwest Modified, WISSOTA Street Stocks and BCS Pure Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Gilbertson
Montevideo, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 24 | -16 |
Heat 3 | 1 | 1 | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 4 | |
2 | 2 | 52X | David McDonald Huron, SD | Huron, SD | - | |
3 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 3 | |
4 | 10 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 | |
5 | 4 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 | |
6 | 3 | 33 | Todd Stark Watertown, SD | Watertown, SD | -3 | |
7 | 1 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -6 | |
8 | 11 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 3 | |
9 | 7 | 5M | Tyler McDonald Huron, SD | Huron, SD | -2 | |
10 | 17 | 41 | Jordan Foster Henry, SD | Henry, SD | 7 | |
11 | 9 | 73 | Andy Jones Princeton, MN | Princeton, MN | -2 | |
12 | 25 | 85 | Jayson Good Watertown, SD | Watertown, SD | 13 | |
13 | 14 | 73M | David Carlson Huron, SD | Huron, SD | 1 | |
14 | 22 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 8 | |
15 | 16 | 24S | Denver Nickeson Veblen, SD | Veblen, SD | 1 | |
16 | 15 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | -1 | |
17 | 13 | 6 | Dale Ames Huron, SD | Huron, SD | -4 | |
18 | 20 | 42 | Chaun Peterson Aberdeen, SD | Aberdeen, SD | 2 | |
19 | 12 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -7 | |
20 | 21 | 25 | Thomas Foster Henry, SD | Henry, SD | 1 | |
21 | 18 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | -3 | |
22 | 23 | X | Paul Wrazidlo Duluth, MN | Duluth, MN | 1 | |
23 | 24 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 1 | |
24 | 8 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -16 | |
25 | 19 | 3Z | Duane Zabel Selby, SD | Selby, SD | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
2 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | 3 | |
3 | 3 | 52X | David McDonald Huron, SD | Huron, SD | - | |
4 | 9 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | |
5 | 4 | 6 | Dale Ames Huron, SD | Huron, SD | -1 | |
6 | 8 | 24S | Denver Nickeson Veblen, SD | Veblen, SD | 2 | |
7 | 6 | 3Z | Duane Zabel Selby, SD | Selby, SD | -1 | |
8 | 2 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -6 | |
9 DNF | 7 | 85 | Jayson Good Watertown, SD | Watertown, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 1 | |
2 | 3 | 73 | Andy Jones Princeton, MN | Princeton, MN | 1 | |
3 | 6 | 33 | Todd Stark Watertown, SD | Watertown, SD | 3 | |
4 | 7 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 3 | |
5 | 4 | 73M | David Carlson Huron, SD | Huron, SD | -1 | |
6 | 8 | 41 | Jordan Foster Henry, SD | Henry, SD | 2 | |
7 | 5 | 42 | Chaun Peterson Aberdeen, SD | Aberdeen, SD | -2 | |
8 DNF | 1 | X | Paul Wrazidlo Duluth, MN | Duluth, MN | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | |
2 | 8 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 6 | |
3 | 3 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | |
4 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
5 | 2 | 14 | Eric Edwards Edgeley, ND | Edgeley, ND | -3 | |
6 | 7 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 | |
7 | 6 | 25 | Thomas Foster Henry, SD | Henry, SD | -1 | |
8 DNF | 5 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -3 | |
All transfer |
Latest Stats
- Events18
- Wins5
- Top 513
- Top 1013
Next Event
Schedule TBA