$0.00Cart (0)
7/15/2017 - Dakota State Fair Speedway
Huron, SD
Sizzling Summer Nights #2 Advantage RV Modified Tour
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Gilbertson
Montevideo, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | 8 | 11 |
Heat 3 | 3 | 6 DNF | -3 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52X | David McDonald Huron, SD | Huron, SD | 1 | |
2 | 8 | 5M | Tyler McDonald Huron, SD | Huron, SD | 6 | |
3 | 1 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -2 | |
4 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -1 | |
5 | 7 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | |
6 | 14 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 8 | |
7 | 6 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -1 | |
8 | 19 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 11 | |
9 | 13 | 73 | Andy Jones Princeton, MN | Princeton, MN | 4 | |
10 | 9 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | |
11 | 11 | 41 | Jordan Foster Henry, SD | Henry, SD | - | |
12 | 10 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -2 | |
13 | 5 | 10 | Jay Triplett Brookings, SD | Brookings, SD | -8 | |
14 | 18 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 4 | |
15 | 16 | 12 | Justin Boomsma Huron, SD | Huron, SD | 1 | |
16 | 12 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | |
17 DNF | 15 | 11C | Chris Prussman Brookings, SD | Brookings, SD | -2 | |
18 DNF | 17 | 73M | David Carlson Huron, SD | Huron, SD | -1 | |
19 DNF | 4 | 6 | Dale Ames Huron, SD | Huron, SD | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52X | David McDonald Huron, SD | Huron, SD | - | |
2 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | 3 | |
3 | 3 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
4 | 4 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | - | |
5 | 6 | 73 | Andy Jones Princeton, MN | Princeton, MN | 1 | |
6 | 7 | 12 | Justin Boomsma Huron, SD | Huron, SD | 1 | |
7 | 2 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
2 | 3 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
3 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -1 | |
4 | 5 | 41 | Jordan Foster Henry, SD | Henry, SD | 1 | |
5 | 6 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | |
6 | 4 | 73M | David Carlson Huron, SD | Huron, SD | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | |
2 | 2 | 10 | Jay Triplett Brookings, SD | Brookings, SD | - | |
3 | 4 | 6 | Dale Ames Huron, SD | Huron, SD | 1 | |
4 | 1 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 5 | 11C | Chris Prussman Brookings, SD | Brookings, SD | - | |
6 DNF | 3 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -3 |
Latest Stats
- Events18
- Wins5
- Top 513
- Top 1013
Next Event
Schedule TBA