$0.00Cart (0)
8/3/2023 - KRA Speedway
Willmar, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Gilbertson
Montevideo, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 11 | 2 |
Heat 1 | 3 | 5 | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 4 | |
2 | 7 | 2X | Brady Gerdes Villard, MN | Villard, MN | 5 | |
3 | 2 | 9E | Don Eischens Richmond, MN | Richmond, MN | -1 | |
4 | 1 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -3 | |
5 | 12 | 7A | Shane Sabraski Rice, MN | Rice, MN | 7 | |
6 | 8 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 2 | |
7 | 4 | 15 | Ryan Flaten Madison, MN | Madison, MN | -3 | |
8 | 15 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 7 | |
9 | 10 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 1 | |
10 | 6 | 6* | Brian Haben Appleton, MN | Appleton, MN | -4 | |
11 | 13 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | |
12 | 16 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 4 | |
13 | 18 | 6SL | Seth Brede Willmar, MN | Willmar, MN | 5 | |
14 | 11 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
15 | 22 | 66 | Jacob Knapper Montevideo, MN | Montevideo, MN | 7 | |
16 | 19 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 3 | |
17 | 9 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -8 | |
18 | 17 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
19 | 21 | 8A | Matt Anderson Kandiyohi, MN | Kandiyohi, MN | 2 | |
20 | 14 | 15S | Wade Skindelien New London, MN | New London, MN | -6 | |
21 DNF | 20 | 211 | Phil Braun Danube, MN | Danube, MN | -1 | |
22 DNF | 3 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Brady Gerdes Villard, MN | Villard, MN | 1 | |
2 | 1 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -1 | |
3 | 4 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
4 | 5 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 1 | |
5 | 3 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 | |
6 | 6 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - | |
7 | 8 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | 1 | |
8 | 7 | 66 | Jacob Knapper Montevideo, MN | Montevideo, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 1 | |
2 | 7 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 5 | |
3 | 5 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 2 | |
4 | 3 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 4 | 15S | Wade Skindelien New London, MN | New London, MN | -1 | |
6 | 1 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -5 | |
7 | 6 | 211 | Phil Braun Danube, MN | Danube, MN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6* | Brian Haben Appleton, MN | Appleton, MN | 1 | |
2 | 4 | 15 | Ryan Flaten Madison, MN | Madison, MN | 2 | |
3 | 1 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 | |
4 | 6 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
5 | 5 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
6 | 7 | 6SL | Seth Brede Willmar, MN | Willmar, MN | 1 | |
7 | 3 | 8A | Matt Anderson Kandiyohi, MN | Kandiyohi, MN | -4 | |
All transfer |
Latest Stats
- Events18
- Wins5
- Top 513
- Top 1013
Next Event
Schedule TBA