Early exit at Viking Speedway
Matt entered action at both Fiesta City and Viking over the weekend. At Fiesta City, he won his heat race before the feature was rained out and at Viking, he ran seventh in his qualifying heat before...
Alexandria, MN
Matt entered action at both Fiesta City and Viking over the weekend. At Fiesta City, he won his heat race before the feature was rained out and at Viking, he ran seventh in his qualifying heat before...
Full Event Information on MyRacePass
Montevideo, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 25 | 30 DNF | -5 |
Heat 1 | 5 | 7 | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Brady Gerdes Villard, MN | Villard, MN | - | |
2 | 9 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 7 | |
3 | 10 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 7 | |
4 | 2 | 36 | Danny Bayer Elrosa, MN | Elrosa, MN | -2 | |
5 | 5 | 26G | Ryan Gierke Villard, MN | Villard, MN | - | |
6 | 12 | 9E | Don Eischens Richmond, MN | Richmond, MN | 6 | |
7 | 15 | 51JT | Josh Thoennes Nelson, MN | Nelson, MN | 8 | |
8 | 11 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
9 | 4 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -5 | |
10 | 14 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 4 | |
11 | 21 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 10 | |
12 | 7 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -5 | |
13 | 28 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | 15 | |
14 | 22 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | 8 | |
15 | 19 | 53 | Chris Mensen Carlos, MN | Carlos, MN | 4 | |
16 | 17 | 5H | Brett Hoium Villard, MN | Villard, MN | 1 | |
17 | 20 | 15X | Blake Boelens Brandon, MN | Brandon, MN | 3 | |
18 | 18 | 51TT | Talan Thoennes Nelson, MN | Nelson, MN | - | |
19 | 24 | 51A | Avery Anderson Alexandria, MN | Alexandria, MN | 5 | |
20 | 27 | 15TW | Taylor Willms Willmar, MN | Willmar, MN | 7 | |
21 | 16 | 4K | Kent Willms Willmar, MN | Willmar, MN | -5 | |
22 | 8 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -14 | |
23 | 30 | 96 | Erv Grossman Fargo, ND | Fargo, ND | 7 | |
24 DNF | 23 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | -1 | |
25 DNF | 3 | 6GT | Corky Thomas Glyndon, MN | Glyndon, MN | -22 | |
26 DNF | 13 | 6X | Zach Johnson Lowry, MN | Lowry, MN | -13 | |
27 DNF | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -21 | |
28 DNF | 26 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | -2 | |
29 DNF | 29 | 52.1 | Matt Thoennes Osakis, MN | Osakis, MN | - | |
30 DNF | 25 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -5 | |
DNS | 31 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Danny Bayer Elrosa, MN | Elrosa, MN | 2 | |
2 | 7 | 26G | Ryan Gierke Villard, MN | Villard, MN | 5 | |
3 | 4 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 1 | |
4 | 1 | 6X | Zach Johnson Lowry, MN | Lowry, MN | -3 | |
5 | 6 | 5H | Brett Hoium Villard, MN | Villard, MN | 1 | |
6 | 8 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 2 | |
7 | 5 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 | |
DNS | 2 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | |
2 | 5 | 6GT | Corky Thomas Glyndon, MN | Glyndon, MN | 3 | |
3 | 4 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 1 | |
4 | 6 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 2 | |
5 | 2 | 51TT | Talan Thoennes Nelson, MN | Nelson, MN | -3 | |
6 | 8 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | 2 | |
7 | 7 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | - | |
8 | 3 | 52.1 | Matt Thoennes Osakis, MN | Osakis, MN | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Brady Gerdes Villard, MN | Villard, MN | - | |
2 | 4 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
3 | 5 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
4 | 6 | 51JT | Josh Thoennes Nelson, MN | Nelson, MN | 2 | |
5 | 3 | 53 | Chris Mensen Carlos, MN | Carlos, MN | -2 | |
6 | 7 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 | |
7 | 8 | 15TW | Taylor Willms Willmar, MN | Willmar, MN | 1 | |
8 DNF | 2 | 96 | Erv Grossman Fargo, ND | Fargo, ND | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | |
2 | 5 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 | |
3 | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | 3 | |
4 | 2 | 4K | Kent Willms Willmar, MN | Willmar, MN | -2 | |
5 | 4 | 15X | Blake Boelens Brandon, MN | Brandon, MN | -1 | |
6 | 3 | 51A | Avery Anderson Alexandria, MN | Alexandria, MN | -3 | |
7 | 7 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | - | |
All transfer |
Schedule TBA